BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.6 Percent with serum creatinine tested in last 12 months
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 10 22 45.45
0 - 34 Male Type 2 2 16 12.5
0 - 34 Female Type 1 2 14 14.29
0 - 34 Female Type 2 0 6 0
35 - 54 Male Type 1 10 26 38.46
35 - 54 Male Type 2 160 466 34.33
35 - 54 Female Type 1 16 24 66.67
35 - 54 Female Type 2 76 216 35.19
55 - 74 Male Type 1 8 18 44.44
55 - 74 Male Type 2 714 1658 43.06
55 - 74 Female Type 1 6 12 50
55 - 74 Female Type 2 608 1244 48.87
75 + Male Type 1 2 6 33.33
75 + Male Type 2 334 665 50.23
75 + Female Type 1 0 2 0
75 + Female Type 2 386 920 41.96
NA NA NA 2334 5315 43.91






Barplot: Smoke Status (by Age Classes)






Barplot: Smoke Status (by Gender)






Barplot: Smoke Status (by Type of Diabetes)