BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.1.2. Age at diagnosis by 10 year age bands (incidence)
typedm agec Obs
Type 1 0 - 4 12
Type 2 0 - 4 0
Type 1 10 - 14 14
Type 2 10 - 14 0
Type 1 15 - 19 4
Type 2 15 - 19 2
Type 1 20 - 24 14
Type 2 20 - 24 8
Type 1 25 - 29 22
Type 2 25 - 29 28
Type 1 30 - 34 16
Type 2 30 - 34 76
Type 1 35 - 39 6
Type 2 35 - 39 170
Type 1 40 - 44 10
Type 2 40 - 44 354
Type 1 45 - 49 8
Type 2 45 - 49 498
Type 1 50 - 54 4
Type 2 50 - 54 688
Type 1 55 - 59 0
Type 2 55 - 59 824
Type 1 60 - 64 2
Type 2 60 - 64 706
Type 1 65 - 69 0
Type 2 65 - 69 682
Type 1 70 - 74 6
Type 2 70 - 74 504
Type 1 75 - 79 6
Type 2 75 - 79 312
Type 1 80 - 84 0
Type 2 80 - 84 149
Type 1 85 + 0
Type 2 85 + 80
NA NA 5205