![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.1.1. Weight (last episode in 12 months) |
Weight | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 49 | 0 ( 0.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 1 ( 1.85 %) |
50 - 69 | 1 ( 16.67 %) | 5 ( 83.33 %) | 2 ( 66.67 %) | 1 ( 33.33 %) | 3 ( 50.00 %) | 3 ( 50.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 16 ( 29.63 %) |
70 - 89 | 1 ( 14.29 %) | 6 ( 85.71 %) | 11 ( 61.11 %) | 7 ( 38.89 %) | 2 ( 28.57 %) | 5 ( 71.43 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 33 ( 61.11 %) |
90 - 109 | 0 ( 0.00 %) | 1 ( 100.00 %) | 2 ( 100.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 4 ( 7.41 %) |
110 - 129 | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
130 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
2 ( 3.7 %) | 12 ( 22.22 %) | 16 ( 29.63 %) | 8 ( 14.81 %) | 6 ( 11.11 %) | 8 ( 14.81 %) | 0 ( 0 %) | 2 ( 3.7 %) | 54 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
Weight | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 49 | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 28.57 %) | 5 ( 71.43 %) | 1 ( 20.00 %) | 4 ( 80.00 %) | 12 ( 0.53 %) |
50 - 69 | 0 ( 0.00 %) | 0 ( 0.00 %) | 17 ( 31.48 %) | 37 ( 68.52 %) | 128 ( 49.42 %) | 131 ( 50.58 %) | 60 ( 48.78 %) | 63 ( 51.22 %) | 436 ( 19.12 %) |
70 - 89 | 0 ( 0.00 %) | 1 ( 100.00 %) | 57 ( 34.76 %) | 107 ( 65.24 %) | 373 ( 44.83 %) | 459 ( 55.17 %) | 240 ( 56.60 %) | 184 ( 43.40 %) | 1421 ( 62.32 %) |
90 - 109 | 0 ( 0.00 %) | 1 ( 100.00 %) | 12 ( 30.77 %) | 27 ( 69.23 %) | 106 ( 45.69 %) | 126 ( 54.31 %) | 68 ( 53.54 %) | 59 ( 46.46 %) | 399 ( 17.5 %) |
110 - 129 | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 5 ( 62.50 %) | 3 ( 37.50 %) | 1 ( 33.33 %) | 2 ( 66.67 %) | 12 ( 0.53 %) |
130 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
0 ( 0 %) | 2 ( 0.09 %) | 86 ( 3.77 %) | 172 ( 7.54 %) | 614 ( 26.93 %) | 724 ( 31.75 %) | 370 ( 16.23 %) | 312 ( 13.68 %) | 2280 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |