BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.3 Percentage of diabetes patients who received a dilated eye examination or evaluation of retinal photography by a trained caregiver within the last 12 months
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 9 22 40.91
0 - 34 Male Type 2 2 16 12.5
0 - 34 Female Type 1 1 14 7.14
0 - 34 Female Type 2 0 6 0
35 - 54 Male Type 1 8 26 30.77
35 - 54 Male Type 2 119 466 25.54
35 - 54 Female Type 1 8 24 33.33
35 - 54 Female Type 2 68 216 31.48
55 - 74 Male Type 1 8 18 44.44
55 - 74 Male Type 2 539 1658 32.51
55 - 74 Female Type 1 6 12 50
55 - 74 Female Type 2 466 1244 37.46
75 + Male Type 1 2 6 33.33
75 + Male Type 2 254 665 38.2
75 + Female Type 1 0 2 0
75 + Female Type 2 303 920 32.93
NA NA NA 1793 5315 33.73






Barplot: Eye examination (by Age Classes)






Barplot: Eye examination (by Gender)






Barplot: Eye examination (by Type of Diabetes)