![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.3.5. Creatinine (last episode in 12 months) |
CREATININE | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - -0.1 | 1 ( 11.11 %) | 8 ( 88.89 %) | 12 ( 66.67 %) | 6 ( 33.33 %) | 5 ( 45.45 %) | 6 ( 54.55 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 39 ( 72.22 %) |
0.9 - 0.2 | 1 ( 20.00 %) | 4 ( 80.00 %) | 4 ( 66.67 %) | 2 ( 33.33 %) | 1 ( 33.33 %) | 2 ( 66.67 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 15 ( 27.78 %) |
1.2 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
2 ( 3.7 %) | 12 ( 22.22 %) | 16 ( 29.63 %) | 8 ( 14.81 %) | 6 ( 11.11 %) | 8 ( 14.81 %) | 0 ( 0 %) | 2 ( 3.7 %) | 54 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
CREATININE | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - -0.1 | 0 ( 0.00 %) | 1 ( 100.00 %) | 59 ( 31.72 %) | 127 ( 68.28 %) | 424 ( 44.73 %) | 524 ( 55.27 %) | 246 ( 52.79 %) | 220 ( 47.21 %) | 1601 ( 70.22 %) |
0.9 - 0.2 | 0 ( 0.00 %) | 1 ( 100.00 %) | 27 ( 37.50 %) | 45 ( 62.50 %) | 190 ( 48.72 %) | 200 ( 51.28 %) | 124 ( 57.41 %) | 92 ( 42.59 %) | 679 ( 29.78 %) |
1.2 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
0 ( 0 %) | 2 ( 0.09 %) | 86 ( 3.77 %) | 172 ( 7.54 %) | 614 ( 26.93 %) | 724 ( 31.75 %) | 370 ( 16.23 %) | 312 ( 13.68 %) | 2280 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |