![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.3.1. Systolic BP (last episode in 12 months) |
SBP | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 129 | 4 ( 33.33 %) | 8 ( 66.67 %) | 4 ( 50.00 %) | 4 ( 50.00 %) | 2 ( 50.00 %) | 2 ( 50.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 24 ( 57.14 %) |
130 - 159 | 0 ( 0.00 %) | 4 ( 100.00 %) | 4 ( 66.67 %) | 2 ( 33.33 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 10 ( 23.81 %) |
160 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 33.33 %) | 4 ( 66.67 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 8 ( 19.05 %) |
4 ( 9.52 %) | 12 ( 28.57 %) | 8 ( 19.05 %) | 6 ( 14.29 %) | 4 ( 9.52 %) | 6 ( 14.29 %) | 0 ( 0 %) | 2 ( 4.76 %) | 42 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
SBP | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 129 | 0 ( 0.00 %) | 2 ( 100.00 %) | 20 ( 21.74 %) | 72 ( 78.26 %) | 84 ( 35.59 %) | 152 ( 64.41 %) | 50 ( 59.52 %) | 34 ( 40.48 %) | 414 ( 17.93 %) |
130 - 159 | 2 ( 100.00 %) | 0 ( 0.00 %) | 48 ( 30.77 %) | 108 ( 69.23 %) | 404 ( 46.76 %) | 460 ( 53.24 %) | 140 ( 49.82 %) | 141 ( 50.18 %) | 1303 ( 56.43 %) |
160 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 12 ( 30.00 %) | 28 ( 70.00 %) | 170 ( 42.71 %) | 228 ( 57.29 %) | 112 ( 72.73 %) | 42 ( 27.27 %) | 592 ( 25.64 %) |
2 ( 0.09 %) | 2 ( 0.09 %) | 80 ( 3.46 %) | 208 ( 9.01 %) | 658 ( 28.5 %) | 840 ( 36.38 %) | 302 ( 13.08 %) | 217 ( 9.4 %) | 2309 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |