BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.11 Portion of patients treated with insulin in combination with OADs among patients with diabetes
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 2 10 20
0 - 34 Male Type 2 0 2 0
0 - 34 Female Type 1 0 2 0
0 - 34 Female Type 2 0 0 NaN
35 - 54 Male Type 1 3 10 30
35 - 54 Male Type 2 22 160 13.75
35 - 54 Female Type 1 3 16 18.75
35 - 54 Female Type 2 14 76 18.42
55 - 74 Male Type 1 1 8 12.5
55 - 74 Male Type 2 128 714 17.93
55 - 74 Female Type 1 2 6 33.33
55 - 74 Female Type 2 113 608 18.59
75 + Male Type 1 0 2 0
75 + Male Type 2 60 334 17.96
75 + Female Type 1 0 0 NaN
75 + Female Type 2 73 386 18.91
NA NA NA 421 2334 18.04






Barplot: Insulin and OAD (by Age Classes)






Barplot: Insulin and OAD (by Gender)






Barplot: Insulin and OAD (by Type of Diabetes)