BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.15 Portion of diabetes patients with ASA treatment
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 8 10 80
0 - 34 Male Type 2 2 2 100
0 - 34 Female Type 1 1 2 50
0 - 34 Female Type 2 0 0 NaN
35 - 54 Male Type 1 5 10 50
35 - 54 Male Type 2 123 160 76.88
35 - 54 Female Type 1 8 16 50
35 - 54 Female Type 2 63 76 82.89
55 - 74 Male Type 1 4 8 50
55 - 74 Male Type 2 560 714 78.43
55 - 74 Female Type 1 4 6 66.67
55 - 74 Female Type 2 466 608 76.64
75 + Male Type 1 1 2 50
75 + Male Type 2 264 334 79.04
75 + Female Type 1 0 0 NaN
75 + Female Type 2 296 386 76.68
NA NA NA 1805 2334 77.34






Barplot: ASA treatment (by Age Classes)






Barplot: ASA treatment (by Gender)






Barplot: ASA treatment (by Type of Diabetes)