BMI Type 2
0 - 34 35 - 54 55 - 74 75 +
Female Male Female Male Female Male Female Male
0 - 24 0 ( 0.00 %) 0 ( 0.00 %) 5 ( 41.67 %) 7 ( 58.33 %) 20 ( 29.41 %) 48 ( 70.59 %) 17 ( 54.84 %) 14 ( 45.16 %) 111 ( 4.87 %)
25 - 26 0 ( 0.00 %) 0 ( 0.00 %) 11 ( 40.74 %) 16 ( 59.26 %) 67 ( 47.86 %) 73 ( 52.14 %) 43 ( 58.11 %) 31 ( 41.89 %) 241 ( 10.57 %)
27 - 29 0 ( 0.00 %) 0 ( 0.00 %) 26 ( 34.67 %) 49 ( 65.33 %) 204 ( 45.33 %) 246 ( 54.67 %) 114 ( 53.27 %) 100 ( 46.73 %) 739 ( 32.41 %)
30 - 39 0 ( 0.00 %) 2 ( 100.00 %) 44 ( 30.56 %) 100 ( 69.44 %) 323 ( 47.50 %) 357 ( 52.50 %) 195 ( 53.87 %) 167 ( 46.13 %) 1188 ( 52.11 %)
40 + 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 0 ( 0.00 %) 1 ( 100.00 %) 0 ( 0.00 %) 1 ( 0.04 %)
0 ( 0 %) 2 ( 0.09 %) 86 ( 3.77 %) 172 ( 7.54 %) 614 ( 26.93 %) 724 ( 31.75 %) 370 ( 16.23 %) 312 ( 13.68 %) 2280

BMI (by Gender,Age Classes,Type of Diabetes)