BIRO Report site: rrdmcentre2 , 01 April 2009
Reference date: 31/12/02
Parameter: 5.2.13 Portion of diabetes patients with anti hypertensive treatment
agec sex typedm Obs Denom Percentage
0 - 34 Male Type 1 7 22 31.82
0 - 34 Male Type 2 1 16 6.25
0 - 34 Female Type 1 2 14 14.29
0 - 34 Female Type 2 0 6 0
35 - 54 Male Type 1 7 26 26.92
35 - 54 Male Type 2 133 466 28.54
35 - 54 Female Type 1 11 24 45.83
35 - 54 Female Type 2 57 216 26.39
55 - 74 Male Type 1 7 18 38.89
55 - 74 Male Type 2 554 1658 33.41
55 - 74 Female Type 1 4 12 33.33
55 - 74 Female Type 2 487 1244 39.15
75 + Male Type 1 2 6 33.33
75 + Male Type 2 267 665 40.15
75 + Female Type 1 0 2 0
75 + Female Type 2 300 920 32.61
NA NA NA 1839 5315 34.6






Barplot: Hypertension (by Age Classes)






Barplot: Hypertension (by Gender)






Barplot: Hypertension (by Type of Diabetes)