![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.3.2. Diastolic BP (last episode in 12 months) |
DBP | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 69 | 2 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 4.76 %) |
70 - 99 | 2 ( 14.29 %) | 12 ( 85.71 %) | 8 ( 57.14 %) | 6 ( 42.86 %) | 4 ( 50.00 %) | 4 ( 50.00 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 38 ( 90.48 %) |
100 - 119 | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 4.76 %) |
120 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0 %) |
4 ( 9.52 %) | 12 ( 28.57 %) | 8 ( 19.05 %) | 6 ( 14.29 %) | 4 ( 9.52 %) | 6 ( 14.29 %) | 0 ( 0 %) | 2 ( 4.76 %) | 42 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
DBP | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 69 | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 50.00 %) | 2 ( 50.00 %) | 18 ( 31.03 %) | 40 ( 68.97 %) | 30 ( 65.22 %) | 16 ( 34.78 %) | 108 ( 4.67 %) |
70 - 99 | 2 ( 50.00 %) | 2 ( 50.00 %) | 68 ( 27.87 %) | 176 ( 72.13 %) | 606 ( 45.09 %) | 738 ( 54.91 %) | 266 ( 57.70 %) | 195 ( 42.30 %) | 2053 ( 88.84 %) |
100 - 119 | 0 ( 0.00 %) | 0 ( 0.00 %) | 10 ( 26.32 %) | 28 ( 73.68 %) | 30 ( 34.88 %) | 56 ( 65.12 %) | 8 ( 50.00 %) | 8 ( 50.00 %) | 140 ( 6.06 %) |
120 + | 0 ( 0.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 2 ( 100.00 %) | 4 ( 50.00 %) | 4 ( 50.00 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 10 ( 0.43 %) |
2 ( 0.09 %) | 2 ( 0.09 %) | 80 ( 3.46 %) | 208 ( 9 %) | 658 ( 28.47 %) | 838 ( 36.26 %) | 304 ( 13.15 %) | 219 ( 9.48 %) | 2311 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |