![]() |
BIRO Report site: rrdmcentre2 , 01 April 2009 |
Reference date: 31/12/02 |
Parameter: 2.2.3.6. HbA1c (last episode in 12 months) |
HbA1c | Type 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 6 | 1 ( 12.50 %) | 7 ( 87.50 %) | 5 ( 62.50 %) | 3 ( 37.50 %) | 5 ( 62.50 %) | 3 ( 37.50 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 25 ( 48.08 %) |
7 - 7 | 0 ( 0.00 %) | 0 ( 0.00 %) | 3 ( 60.00 %) | 2 ( 40.00 %) | 1 ( 33.33 %) | 2 ( 66.67 %) | 0 ( 0.00 %) | 0 ( 0.00 %) | 8 ( 15.38 %) |
8 + | 1 ( 16.67 %) | 5 ( 83.33 %) | 7 ( 77.78 %) | 2 ( 22.22 %) | 0 ( 0.00 %) | 3 ( 100.00 %) | 0 ( 0.00 %) | 1 ( 100.00 %) | 19 ( 36.54 %) |
2 ( 3.85 %) | 12 ( 23.08 %) | 15 ( 28.85 %) | 7 ( 13.46 %) | 6 ( 11.54 %) | 8 ( 15.38 %) | 0 ( 0 %) | 2 ( 3.85 %) | 52 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
HbA1c | Type 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 - 34 | 35 - 54 | 55 - 74 | 75 + | Female | Male | Female | Male | Female | Male | Female | Male |
0 - 6 | 0 ( 0.00 %) | 1 ( 100.00 %) | 35 ( 31.53 %) | 76 ( 68.47 %) | 258 ( 45.83 %) | 305 ( 54.17 %) | 170 ( 55.74 %) | 135 ( 44.26 %) | 980 ( 45.06 %) |
7 - 7 | 0 ( 0.00 %) | 0 ( 0.00 %) | 13 ( 27.08 %) | 35 ( 72.92 %) | 126 ( 45.65 %) | 150 ( 54.35 %) | 81 ( 56.25 %) | 63 ( 43.75 %) | 468 ( 21.52 %) |
8 + | 0 ( 0.00 %) | 1 ( 100.00 %) | 35 ( 38.04 %) | 57 ( 61.96 %) | 210 ( 48.17 %) | 226 ( 51.83 %) | 103 ( 52.02 %) | 95 ( 47.98 %) | 727 ( 33.43 %) |
0 ( 0 %) | 2 ( 0.09 %) | 83 ( 3.82 %) | 168 ( 7.72 %) | 594 ( 27.31 %) | 681 ( 31.31 %) | 354 ( 16.28 %) | 293 ( 13.47 %) | 2175 |
C-M-H Chi-Squared Test |
---|
One or more cells have less than 2 obs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |